You can't cost what you can't measure. CutIQ gives you the actual number — per machine, per shift, per job — so every decision you make after that is built on something real.
Your laser is the constraint. Every hour it isn't cutting, the press brake, weld cell, and shipping dock aren't running either. Lost laser time doesn't cost the cutting rate. It costs the margin on every downstream operation that didn't happen.
| Efficiency gain | Gross value | CutIQ cost | Net value | ROI |
|---|---|---|---|---|
| 1% | $8,320 | $12,000 | -$3,680 | -31% |
| 2% | $16,640 | $12,000 | $4,640 | 39% |
| 3% | $24,960 | $12,000 | $12,960 | 108% |
| 5% | $41,600 | $12,000 | $29,600 | 247% |
| 10% ◀ your target | $83,200 | $12,000 | $71,200 | 593% |
| 15% | $124,800 | $12,000 | $112,800 | 940% |
The calculator above uses your estimates. After 30 days of CutIQ, you'll have your actual numbers. No consultant required. No IT project. Your machines. Your data. Your call.